![]() |
|
|
4725 N. Brentwood Dr . .....
Janesville, WI |
![]() Click to View Larger Image |
![]() Click to View Larger Image |
![]() Click to View Larger Image |
||
|
||||
| Property Information | House Info | House Info | Level | Size | ||||||
| Property # ......... | 1506584 (click to view) | Finished Sq Ft ..... | 3385 | Master Bedroom .. | Main | 14 x 22 | ||||
| Property Type ... | Residential - House | Bedrooms ............ | 4 | 2nd Bedroom ....... | Main | 13 x 14 | ||||
| Style .................. | 1 Story Contemporary | Bathrooms ........... | 3 | 3rd Bedroom ........ | Main | 9 x 13 | ||||
| List Price .......... | $ 269,900 | Fireplaces ............ | Yes | 4th Bedroom ........ | Lower | 11 x 13 | ||||
| City .................... | Janesville, WI | Family Room ........ | Yes | Living Room ......... | Main | 18 x 18 | ||||
| Age .................... | 19 | Formal Dining ...... | No | Dining Room ........ | N/A | N/A | ||||
| Lot Size ............. | 1/2 to 1 acre | Garage .................. | 2 car att | Kitchen ................. | Main | 15 x 17 | ||||
| Elementary ........ | Call District | Exterior Feature .. | Deck | Family/Rec ............ | Lower | 24 x 26 | ||||
| Middle School .. | Milton | Taxes .................... | $3,692 | Laundry ................ | Main | 7 x 8 | ||||
| High School ...... | Milton | Office ................... | Lower | 13 x 14 | ||||||
| Please "CLICK" on the Photo to view a larger image. (Your Browser MUST allow "pop-ups" to view larger image) |
|||||